Los Cabos Real Estate. Cabo Leisure Real Estate Agents is your one-stop source to finding your dream home in Los Cabos and Cabo San Lucas,Homes for sale from the leading real estate agency Cabo Leisure Real Estate. Browse our selection: houses, Condos, Lands.
About Us
Los Cabos Real Estate, About Us
Los Cabos Real Estate, Cabo Leisure Real Estate.
is your one-stop source to finding your dream home in Los Cabos and Cabo San Lucas.We are real estate experts who’s goal is to provide excellent service to achieve excellent results.
Whether you are buying, selling, relocating or investing, we will work tirelessly to make your dreams a reality.
Who is Alma Alvarez?
Alma is long time Cabo resident who can help you buy or sell in the Los Cabos area. With our industry knowledge and professional service, we will help you get the property of your dreams and within your budget.
If you are looking to sell, Los Cabos Real Estate
we have stellar marketing and negotiating skills that can get you the best price possible for your property. Exposure is everything and we will leverage our experience to turn “For Sale” into “Sold”
Los Cabos Real estate, Homes For Sale
So, whether you are looking for a lot to build your dream home on, to buy that house or condominium that you have always wanted,
we have the knowledge to make it happen, let Cabo Leisure Real Estate make it a safe and memorable experience.
Look forward to earning your trust and your business!
Alma was born in Baja California Sur in a town called Constitucion, I was number 16 of 17 brothers and sisters, as you can imagine it was very hectic growing up, when I finished my schooling I joined the Mexican army for 2 years, after leaving the army I had a strong desire to start my own business, while working on my own I managed to bring up two children, it was tough, but I was successful. When I met Rick we combined our business skills and we have never looked back.
Los Cabos Real Estate, Foreign Buyer Estimate Closing Cost Calculator per Property
Exchange rates and fees may vary the values shown
Purchase with seller financing or guarantee trust, the annuity will increase
Foreign Buyer Estimate Closing Cost Calculator | |||
---|---|---|---|
Standard Closing cost | |||
1.-Property Value (in US Dollars):$ | 610000 | Total Closing Cost$ | 29294.3633 |
2.-Application & Permit Fee: $ | 1200 | Property purchase price$ | 610000 |
3.-Foreign Investment Registration: $ | 500 | Total $ | 639294.3633 |
4.-Notary Fee: $ | 6655.1000 | ||
5.-Cadastral Appraisal Fee: $ | 811.2 | ||
6.-Acquisition Tax: $ | 12200 | With options 15 to 19 | |
7.-Public Registration: $ | 3620.0633 | Total Closing Cost$ | 35557.5633 |
8.-Certificate – No Liens: $ | 80 | Property purchase price$ | 610000 |
9.-Certificate – Property Tax: $ | 20 | Total $ | 645557.5633 |
10.-Certificate – No Water debt: $ | 20 | With options 15 to 19 | |
11.-Fiduciary Acceptance Fee: $ | 464 | ||
12.-Fiduciary First Annual Fee: $ | 464 | ||
13.-Closing Service Attorney Fees Tax included $ | 2610 | (Values are in US Dollars) | |
14.-Escrow fee $ | 650 | ||
From Number 15 to 19 are Optionals | |||
15.-Limited Power of attorney if apply $ | 150 | ||
16.-Title Search optional $ | 580 | ||
17.-Home inspection Optional $ | 450 | ||
18.-Title Insurance Optional: $ | 4953.2000 | ||
19.-Certifications and / or Ratifications if apply $ | 130 | ||
(Values are in US Dollars) | |||
Foreign Buyer Estimate Closing Cost Calculator | |
---|---|
1.-Property Value (in US Dollars):$ | 610000 |
2.-Application & Permit Fee: $ | 1200 |
3.-Foreign Investment Registration: $ | 500 |
4.-Notary Fee: $ | 6655.1000 |
5.-Cadastral Appraisal Fee: $ | 811.2 |
6.-Acquisition Tax: $ | 12200 |
7.-Public Registration: $ | 3620.0633 |
8.-Certificate – No Liens: $ | 80 |
9.-Certificate – Property Tax: $ | 20 |
10.-Certificate – No Water debt: $ | 20 |
11.-Fiduciary Acceptance Fee: $ | 464 |
12.-Fiduciary First Annual Fee: $ | 464 |
13.-Closing Service Attorney Fees Tax included $ | 2610 |
14.-Escrow fee $ | 650 |
Standard Closing cost | |
Total Closing Cost $ | 29294.3633 |
Property Purchase price $ | 610000 |
Total cost $ | 639294.3633 |
(Values are in US Dollars) | |
From Number 15 to 19 are Optionals | |
15.-Limited Power of attorney if apply $ | 150 |
16.-Title Search optional $ | 580 |
17.-Home inspection Optional $ | 450 |
18.-Title Insurance Optional: $ | 4953.2000 |
19.-Certifications and / or Ratifications if apply $ | 130 |
With Options 15 to 19 | |
Total Closing Cost $ | 35557.5633 |
Property Purchase price $ | 610000 |
Total cost $ | 645557.5633 |
With Options 15 to 19 | |
(Values are in US Dollars) |